Additional information
| Weight | 49.6 lbs |
|---|---|
| Action | Single action |
| Barrel length | 5 inches |
| Capacity | 9 + 1 |
| Finish | Burnt bronze cerakote |
| Stock frame grips | Alloy frame black rubber grip |
| Grip type | Black rubber |
| Type | Semi-auto pistol |
| Caliber | 357 magnum |
| Family | Desert eagle series |
| Frame | Alloy frame |
| Bound book manufacturer | Magnum research inc. |
| Bound book model | Desert eagle pistol |
| Bound book type | Pistol |
| Frame material | Aluminum |
| Frame color | Black |
| Slide color | Bronze |
| Number of magazines included | 1 |
| Type of sights | Adjustable |
| Weight in ounces | 50.0 |
| Optic footprint | Picatinny |
| Ambidextrous safety | Yes |



Reviews
There are no reviews yet.