Additional information
| Application | Hunting |
|---|---|
| Boxes per case | 10 |
| Bullet type | Fusion soft point |
| Bullet weight | 150 gr |
| Bullet weight in grains | 150 grains |
| Caliber | 30-06 springfield |
| Cartridges per box | 20 |
| Casing material | Brass |
| Dimension | 1.35 x 3.45 x 6.05 |
| Game type | Medium |
| Muzzle energy | 2801 ft lbs |
| Muzzle velocity | 2900 fps |
| Reloadable | Yes |
| Rounds per box | 20 |
| Series | Rifle |
| Similar items | A3006 |
| Type | Boat tail |
| Units per pack | 20 |



Reviews
There are no reviews yet.