Additional information
| Weight | 0.5 lbs |
|---|---|
| Dimensions | 3.1 × 2.6 × 1.7 in |
| Application | Home defense |
| Boxes per case | 25 |
| Bullet type | Fracturing copper hollow point fchp |
| Bullet weight | 92 gr |
| Caliber | 9mm luger |
| Casing material | Brass |
| Description | California certified nonlead ammunition |
| Muzzle energy | 299 ft lbs |
| Muzzle velocity | 1210 fps |
| Rating | +p |
| Rounds per box | 20 |
| Series | Fracturing |
| Similar items | A9mm |
| Type | Copper |
| Units per pack | 20 |
| Lead free | Yes |
| Primer | Boxer |
| Units per box | 1 |
| Units per case | 500 |
| Sub category | Handgun ammunition |


Reviews
There are no reviews yet.