Additional information
| Weight | 0.3 lbs |
|---|---|
| Dimensions | 6.6 × 4 × 0.8 in |
| Action | Semi-auto |
| Dimension | 0.85 x 4.00 x 6.50 |
| Draw weight | 2.50-3.50 lbs |
| Finish | Nickel |
| Finish color | Black |
| Firearm fit | Ar-platform |
| Firearm type | AR Pattern |
| Material | Asi 8620 steel |
| Series | Eclipse |
| Similar items | Trigger |
| Size finish | Ar-15/ar-10, nickel boron |
| Style | Flat |
| Trigger type | Single-stage |
| Type | Trigger |
| Type color | Drop-in, black |
| Units per box | 1 |
| Manufacturer | Hiperfire |
| Model | Eclipse |
| Product type | Trigger |
| Sub category | Triggers |
| Color | Black |
| Other features | State of the art trigger feature upgrades for the msr, low pull weights, pre-travel, trigger bow shape, bow furniture, nib plating |





Reviews
There are no reviews yet.