Description
Can be used for target/match
$36.99
Questions before you buy, ask us and we will help fast.
308 Win;High quality cases, primers, and propellants;Optimized performance from various platforms;.253 sectional density;.475 ballistic coefficient
Available · Order Today
What happens next
Need a quick answer before you buy? We are happy to help with fit, compatibility, and what to expect next.
If you are comparing options or checking fitment, reach out before you buy. We would rather answer the question now than fix the wrong order later.
Can be used for target/match
| Weight | 1.18 lbs |
|---|---|
| Dimensions | 5.2 × 2.9 × 1.2 in |
| Application | Target |
| Boxes per case | 10 |
| Bullet type | Hornady a-max |
| Bullet weight | 168 gr |
| Bullet weight in grains | 168 grains |
| Caliber | 308 win |
| Cartridges per box | 20.0000 |
| Casing material | Brass |
| Dimension | 1.25 x 2.90 x 5.20 |
| Game type | Small game |
| Muzzle energy | 2719 ft lbs |
| Muzzle velocity | 2700 fps |
| Reloadable | N |
| Rounds per box | 20 |
| Similar items | A308 |
| Type | Amax |
| Units per pack | 20 |
| Grain weight | 168 gr |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.