Description
VECTOR SDP G2 45ACP 5.5″ ODG
$1,289.99
We help keep the FFL transfer process clear after checkout.
What happens next
This item is not available to order online right now. We can still help you find a close alternative or check what may be coming back.
Live feed availability changes quickly. If you need this exact item, ask us before planning around it.
VECTOR SDP G2 45ACP 5.5″ ODG
| Weight | 6 lbs |
|---|---|
| Dimensions | 32 × 12 × 4 in |
| Barrel length in inches | 5.5 |
| Caliber | .45 acp |
| Finish | Olive drab green |
| Frame color | Green |
| Frame material | Alloy |
| Grip material | Polymer |
| Magazine capacity | 13 |
| Number of magazines included | 1 |
| Slide color | Green |
| Type action function | Semi-auto |
| Type of sights | Low profile flip sights |
| Weight in ounces | 94.4 |
| Action | Semi-auto |
| Capacity | 30 + 1 |
| Overall length | 32 |
| Special | Threaded barrel |
| Sights type | Adjustable sights |
| Grip type | Odg polymer |
| Model | Vector sdp |
| Bound book manufacturer | 111999 |
| Bound book model | Vector sdp |
| Bound book type | Pistol |
| Nfa thread pattern | 16x1mm lh |
| Family | Vector series |
| Item group | Tactical centerfire semi-auto pistols |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.