Additional information
| Weight | 7.7 lbs |
|---|---|
| Dimensions | 49 × 3.75 × 8.5 in |
| Action | Bolt action |
| Application | All purpose |
| Barrel description | Carbon fiber wrapped |
| Barrel finish | Carbon fiber |
| Barrel length | 22 inches |
| Caliber | 308 win |
| Capacity | 10+1 |
| Checkering | Yes |
| Detachable magazine | Yes |
| Finish | Matte black |
| Hand | Right |
| Hinged floorplate | No |
| Magazine | 1 10 rd magpul aics magazine |
| Max capacity | 10 |
| Metal color | Blued |
| Metal finish | Blued |
| Muzzle | Threaded |
| Rate of twist | 1:10 |
| Receiver finish | Matte black |
| Receiver material | Carbon steel |
| Safety | Tang |
| Series | Carbon tactical |
| Sights | Picatinny rail |
| Stock color | Flat dark earth |
| Stock description | Fixed accustock with accufit |
| Stock material | Synthetic |
| Swivel studs | Yes |
| Trigger | Accutrigger |
| Twist | 1:10 |


Reviews
There are no reviews yet.