Description
ASCENT 4-16X50 BLK 30MM BDC
$746.99
Questions before you buy, ask us and we will help fast.
AT1650-C-2800004
Available · Order Today
What happens next
Need a quick answer before you buy? We are happy to help with fit, compatibility, and what to expect next.
If you are comparing options or checking fitment, reach out before you buy. We would rather answer the question now than fix the wrong order later.
ASCENT 4-16X50 BLK 30MM BDC
| Weight | 24.2 lbs |
|---|---|
| Brand | Trijicon |
| Brand family | Ascent |
| Color | Black |
| Condition | New |
| Country of origin | Usa |
| Material | Aluminum |
| Optics class | Variable |
| Optics elevation adjustment | 70 moa |
| Optics eye relief | 3.1-3.98 inches |
| Optics eyepiece style | Fast focus |
| Optics finish | Matte |
| Optics focal plane | Sfp |
| Optics fogproof | Yes |
| Optics fov degrees | 5.4-1.4 degrees |
| Optics illuminated reticle | No |
| Optics incremental adjustment | 1/4 moa |
| Optics lens coating | Fully multi-coated |
| Optics mounting system | Not included |
| Optics objective | 50mm |
| Optics power magnification | 4-16x |
| Optics power range | 4-16x |
| Optics reticle | Bdc |
| Optics shockproof | Yes |
| Optics side focus | Yes |
| Optics tube diameter | 30mm |
| Optics turret type | Capped – finger adjustable |
| Optics type | Rifle scope |
| Optics windage adjustment | 70 moa |
| Warranty | Manufacturer limited lifetime |
| Waterproof | Yes |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.